Teams
Gazpacho
| Name | GP | PM | Goals | Assists | Points |
| Darin Ferguson | 11 | 2 | 4 | 0 | 4 |
| Brent Eastin | 7 | 14 | 4 | 2 | 6 |
| Jeff Eastin | 14 | 2 | 4 | 4 | 8 |
| John Coughlan | 9 | 2 | 1 | 2 | 3 |
| Todd Brodbeck | 12 | 10 | 0 | 0 | 0 |
| Brian Skyles | 2 | 0 | 0 | 0 | 0 |
| Cameron Kautzman | 7 | 2 | 2 | 1 | 3 |
| Arb Gramatica | 10 | 0 | 5 | 2 | 7 |
| Jeremy Koschke | 11 | 14 | 19 | 1 | 20 |
| Joe Bruner | 6 | 2 | 2 | 1 | 3 |
| John Gross | 9 | 2 | 3 | 1 | 4 |
| Dave Kohn | 10 | 4 | 2 | 1 | 3 |
| Corky Corcorran | 7 | 4 | 1 | 4 | 5 |
| Kyle Tingley | 0 | 0 | 0 | 0 | 0 |
| Phillips | 11 | 12 | 9 | 8 | 17 |
| Zach Ludwig | 4 | 8 | 1 | 1 | 2 |
Hurtz Doughnut
| Name | GP | PM | Goals | Assists | Points |
| Kevin Culhane | 15 | 6 | 1 | 1 | 2 |
| John Feistner | 13 | 0 | 10 | 1 | 11 |
| Adam Bergal | 12 | 4 | 3 | 0 | 3 |
| Tyler Wheelock | 13 | 8 | 5 | 1 | 6 |
| David Simcik | 10 | 0 | 0 | 0 | 0 |
| Eric Hjermstad | 14 | 6 | 1 | 2 | 3 |
| Dakin Morrison | 8 | 2 | 1 | 0 | 1 |
| Andy Robinson | 11 | 4 | 0 | 0 | 0 |
| Dan Zalbowitz | 7 | 0 | 0 | 1 | 1 |
| Bryan Brock | 12 | 2 | 1 | 1 | 2 |
| Sam King | 9 | 0 | 1 | 4 | 5 |
Pagosa
| Name | GP | PM | Goals | Assists | Points |
| Peter Salinger | 14 | 6 | 0 | 5 | 5 |
| Drew Chandler | 10 | 0 | 4 | 1 | 5 |
| Jim Duffy | 13 | 10 | 3 | 6 | 8 |
| Pat Cummins | 11 | 4 | 6 | 5 | 11 |
| Nick Bissel | 11 | 2 | 1 | 0 | 1 |
| Mike Wall | 11 | 0 | 4 | 0 | 3 |
| Rob Johnston | 8 | 6 | 7 | 2 | 9 |
| Rick Tonnessen | 8 | 0 | 1 | 1 | 2 |
| Mac Johnson | 10 | 4 | 5 | 1 | 6 |
| Milo Johnson | 5 | 4 | 2 | 3 | 5 |
| Andrew Carroll | 7 | 4 | 6 | 2 | 8 |
| Karl Hujus | 0 | 0 | 0 | 2 | 2 |
| Jack Ellis | 3 | 0 | 0 | 0 | 0 |
| Denny Rahilly | 0 | 0 | 0 | 0 | 0 |
Iceholes
| Name | GP | PM | Goals | Assists | Points |
| Brett Baughfman | 4 | 3 | 0 | 1 | 1 |
| Dennis Rypkema | 11 | 2 | 11 | 7 | 18 |
| Titus Ziesel | 13 | 10 | 21 | 12 | 33 |
| Tracy Robinette | 11 | 2 | 0 | 1 | 1 |
| Andrew Griffith | 10 | 10 | 1 | 0 | 1 |
| Ashleigh Tucker | 6 | 0 | 2 | 3 | 5 |
| Charlie Boyd | 13 | 2 | 10 | 5 | 15 |
| Owen Dake | 11 | 12 | 4 | 6 | 10 |
| Ashlee Hickey | 7 | 6 | 4 | 4 | 8 |
| Shelly Mauch | 11 | 0 | 4 | 5 | 9 |
| Jen Zahratka | 7 | 2 | 1 | 1 | 2 |
| Jenn Ross | 1 | 0 | 0 | 0 | 0 |
Nomads
| Name | GP | PM | Goals | Assists | Points |
| Ricka Evers | 10 | 4 | 0 | 1 | 1 |
| Jenny Aponowicz | 10 | 8 | 0 | 1 | 1 |
| Joe Williams | 8 | 8 | 1 | 1 | 2 |
| Marc Vetri | 2 | 2 | 0 | 0 | 0 |
| Aaron Somogyi | 11 | 0 | 1 | 3 | 1 |
| Joe MacLaren | 10 | 10 | 1 | 5 | 6 |
| Stacy Falk | 8 | 4 | 2 | 3 | 5 |
| Jeremy Baldwin | 11 | 7 | 12 | 2 | 14 |
| Terry Howe | 11 | 0 | 10 | 5 | 15 |
| Christy Duke | 6 | 0 | 2 | 0 | 2 |
| Kevin Hadfield | 10 | 4 | 10 | 2 | 12 |
| Geoff Hickcox | 10 | 6 | 3 | 1 | 4 |
High Country Hellcats
Name
GP
PM
Goals
Assists
Points
Laura Tullos
14
7
4
3
7
Jess Hemill
14
2
1
1
2
Josh Hamill
5
2
1
0
1
Molly Marquez
14
2
5
4
9
Brian Fredrick
14
8
11
3
14
Beth O'Dowd
13
0
4
1
4
Nadine Barber
13
0
0
3
3
Kristi Burk
14
4
2
2
4
Jen Alison
11
2
1
0
1
Amy Foss
13
0
0
1
1
Cooney Group
| Name | GP | PM | Goals | Assists | Points |
| Corey Pell | 14 | 2 | 1 | 5 | 6 |
| Riley O'Brian | 12 | 14 | 7 | 6 | 13 |
| Pettis | 2 | 0 | 1 | 1 | 2 |
| Britny Patterson | 15 | 4 | 2 | 6 | 8 |
| Heinz Roethenmund | 10 | 4 | 1 | 1 | 2 |
| Bob Driver | 13 | 6 | 15 | 2 | 17 |
| Stephen Agius | 0 | 0 | 0 | 0 | 0 |
| Acie Patterson | 15 | 12 | 16 | 6 | 22 |
| Peter Jenson | 12 | 14 | 4 | 3 | 7 |
| James Tempte | 5 | 0 | 2 | 1 | 3 |
| Kris Graham | 0 | 0 | 0 | 0 | 0 |
| Name | GP | PM | Goals | Assists | Points |
| Frank March | 16 | 0 | 11 | 9 | 20 |
| Brian Burke | 7 | 0 | 13 | 19 | 32 |
| Steve Holmes | 16 | 18 | 0 | 2 | 2 |
| Ryan Pierce | 13 | 2 | 0 | 1 | 1 |
| Steve Ward | 7 | 0 | 1 | 3 | 4 |
| Matt Glick | 12 | 0 | 3 | 2 | 5 |
| Eric Meyer | 16 | 8 | 25 | 5 | 30 |
| Scott Moore | 10 | 6 | 11 | 8 | 19 |
| Rob Legal | 12 | 0 | 1 | 4 | 5 |
| Adam Gill | 9 | 10 | 1 | 0 | 1 |
| Alex Marshall | 8 | 2 | 6 | 3 | 9 |
| Ayla Moore | 2 | 0 | 0 | 1 | 1 |
| Brian Schoff | 0 | 0 | 0 | 0 | 0 |
Cutthroats
| Name | GP | PM | Goals | Assists | Points |
| Greg Allen | 12 | 2 | 1 | 3 | 4 |
| Casey Wold | 14 | 9 | 13 | 1 | 15 |
| Gates | 10 | 0 | 2 | 1 | 3 |
| Heather Erb | 6 | 0 | 0 | 1 | 1 |
| Jen Peterson | 13 | 0 | 1 | 1 | 2 |
| Steve Vanbuskirk | 14 | 4 | 2 | 3 | 5 |
| Joe Whirry | 14 | 4 | 2 | 0 | 2 |
| Todd McMenimer | 10 | 10 | 0 | 0 | 0 |
| Hon Schlapfer | 9 | 2 | 4 | 2 | 6 |
| Steve Filler | 10 | 20 | 1 | 1 | 2 |
Goats
| Name | GP | PM | Goals | Assists | Points |
| Kevin Grady | 15 | 2 | 9 | 7 | 16 |
| Jon Carr | 13 | 8 | 6 | 3 | 9 |
| Bill Graham | 9 | 2 | 0 | 0 | 0 |
| Welz | 11 | 0 | 0 | 1 | 1 |
| David Thibodeau | 10 | 4 | 2 | 0 | 2 |
| John Ryan | 15 | 2 | 11 | 1 | 12 |
| BC Young | 6 | 2 | 4 | 4 | 8 |
| M. Fullam | 11 | 2 | 3 | 5 | 8 |
| Steve Housley | 10 | 4 | 2 | 0 | 2 |
| Matt Rousseau | 13 | 8 | 3 | 2 | 5 |
| Aaron Peterson | 11 | 2 | 4 | 2 | 5 |
| Megan Graham | 9 | 2 | 2 | 1 | 3 |
Pioneers
| Name | GP | PM | Goals | Assists | Points |
| Holly Simmons | 13 | 2 | 3 | 1 | 4 |
| Rob Hadrick | 15 | 0 | 9 | 6 | 15 |
| Trevor Hewitt | 12 | 0 | 14 | 2 | 16 |
| Dave Foster | 14 | 4 | 10 | 7 | 17 |
| Ryan Unterreiner | 15 | 6 | 7 | 7 | 13 |
| Aaron Unterreiner | 9 | 2 | 11 | 2 | 12 |
| Ian Burnett | 11 | 8 | 5 | 7 | 12 |
| Jeff Weiss | 15 | 0 | 0 | 1 | 1 |
| Keith Mandelski | 12 | 4 | 1 | 0 | 1 |
| Ryan Haaland | 11 | 2 | 2 | 5 | 7 |
| Keith Bayer | 11 | 6 | 2 | 2 | 4 |
| Pat Hilt | 4 | 0 | 1 | 0 | 1 |
| Mitchell Philips | 14 | 2 | 4 | 1 | 5 |
Cuckoo's
| Name | GP | PM | Goals | Assists | Points |
| Jamie Carpenter | 9 | 0 | 2 | 1 | 3 |
| John Beekman | 10 | 2 | 2 | 2 | 5 |
| Wally Millar | 9 | 0 | 4 | 3 | 7 |
| Jan Zahratka | 2 | 0 | 0 | 0 | 0 |
| Yurii Potemkn | 13 | 4 | 9 | 1 | 10 |
| Jim Duke | 8 | 4 | 3 | 4 | 7 |
| Pooh | 7 | 0 | 0 | 2 | 2 |
| Tim Vagias | 14 | 10 | 20 | 6 | 26 |
| Shane Larson | 10 | 4 | 1 | 3 | 4 |
| Mark Mitchell | 11 | 4 | 1 | 1 | 2 |
| Chris Caligula | 6 | 0 | 0 | 1 | 0 |
| Birrenkoff | 9 | 2 | 12 | 4 | 16 |
| Knowlton | 4 | 2 | 0 | 1 | 1 |
| Sally West | 14 | 2 | 3 | 6 | 9 |
Blockheads
Name
GP
PM
Goals
Assists
Points
Chuck Ziegler
2
0
0
0
0
Don Picolli
14
0
0
4
4
Brian Simbeck
13
2
3
1
4
Phil Looman
9
0
2
4
6
Jim Hebbard
13
12
1
4
5
Gary Chilson
12
0
8
2
10
Rick Robbins
12
2
2
1
3
Blaire Volpe
13
2
8
3
11
Mike Johnson
11
4
0
2
2
Jeff Watson
12
2
2
1
3
Jamie Stuntz
14
2
4
2
6
Chris Halloran
13
2
7
3
10
Scott Wells
4
0
5
3
8
Ken Wehn
1
0
0
0
0
Mutiny
| Name | GP | PM | Goals | Assists | Points |
| Chris Forrest | 14 | 2 | 10 | 3 | 13 |
| Yuri Ognacevac | 12 | 2 | 1 | 3 | 4 |
| Ben Cooper | 5 | 0 | 3 | 3 | 6 |
| Dave Welz | 1 | 0 | 0 | 0 | 0 |
| Mickey Kreger | 12 | 4 | 0 | 5 | 5 |
| Hans Hollenbeck | 14 | 0 | 9 | 3 | 11 |
| Cliff Little | 12 | 2 | 7 | 3 | 10 |
| Kyle Kindle | 13 | 2 | 15 | 6 | 21 |
| John Danch | 10 | 0 | 3 | 1 | 4 |
| Mike Testa | 12 | 2 | 5 | 8 | 13 |
| Jeff Woods | 1 | 0 | 0 | 0 | 0 |
| Jesse Dixon | 11 | 4 | 14 | 3 | 17 |
| Jared Slots | 11 | 2 | 12 | 2 | 14 |
| Allan Pettis | 2 | 2 | 0 | 0 | 0 |
Goalie Stats
| Teams | Games | Wins | Losses | Ties | Shutouts | Goals Allowed |
| 1. Terry Spriggs (Black Sheep) | 19 | 10 | 7 | 2 | 0 | 61 |
| 2. Erik Carlson (Cutthroats) | 12 | 0 | 11 | 0 | 0 | 76 |
| 3. Brian Capsay (Goats) | 14 | 5 | 8 | 1 | 0 | 54 |
| 4. Ian Davis (Pioneers) | 6 | 2 | 3 | 2 | 0 | 27 |
| 5. Chris Redding (Cuckoos) | 11 | 4 | 7 | 0 | 0 | 44 |
| 6. Tanner Steinbage (Mutiny) | 7 | 6 | 0 | 0 | 1 | 11 |
| Teams | Games | Wins | Losses | Ties | Shutouts | Goals Allowed |
| 1. Ken Queen (Hurtz Doughnut) | 14 | 0 | 14 | 0 | 0 | 92 |
| 2. Taylor Folmar (Iceholes) | 16 | 13 | 1 | 2 | 1 | 26 |
| 3. Darin Ferguson (Pagosa) | 14 | 7 | 5 | 2 | 1 | 39 |
| 4. Cyrus Nabors (Nomads) | 17 | 6 | 9 | 2 | 1 | 58 |
| 5. Matt McCarty (Hellcats) | 6 | 4 | 1 | 1 | 1 | 10 |
| 6. Marc Vetri (Cooney Group) | 14 | 7 | 7 | 0 | 0 | 49 |
| 7. Jeremy Frits (Gazpacho) | 12 | 7 | 5 | 0 | 1 | 37 |